Прайс лист на автомобили Мицубиси находящиеся на складе компании Fortuna Cars в Дубае (ОАЭ):
| S # | Vehicles | Model Year | Prod Year | Price US$ | Notes |
| Pajero |
| 1 | Pajero GLS 3.0 SWB L/L | 2009 | 2008 | 20500 |
| 2 | Pajero GLS 3.0 SWB M/L | 2009 | 2008 | 22100 |
| 3 | Pajero GLS 3.8 SWB Leather Seats | 2009 | 2008 | 26500 |
| 4 | Pajero GLS 3.0 LWB L/L | 2009 | 2008 | 22500 |
| 5 | Pajero GLS 3.0 LWB L/L with ABS | 2009 | 2008 | 22900 |
| 6 | Pajero GLS 3.0 LWB M/L with ABS & Cruise Control | 2009 | 2008 | 23300 |
| 7 | "Pajero GLS 3.0 LWB H/L 16"" Alloy Wheels" | 2009 | 2008 | 25600 |
| 7A | "Pajero GLS 3.0 LWB H/L 17"" Alloy Wheels" | 2009 | 2008 | 25900 |
| 8 | Pajero GLS 3.8 LWB M/L |
| 9 | Pajero GLS 3.8 LWB H/L Leather Seats |
| 10 | Pajero GLS 3.8 LWB H/L Leather Seats, Rockford Audi System | 2009 | 2008 | 28700 |
| 11 | Pajero GLS 3.0 LWB H/L Rockford, Video Entertaiment System | 2009 | 2008 | 29200 |
| 12 | Pajero GLS 3.8 LWB H/L Leather Seats, Rockford Video Entertaiment System |
| Pajero Sport |
| 13 | Pajero Sport 3.5L 5-door L/L |
| 14 | Pajero Sport 3.5L 5-door M/L |
| 15 | Pajero Sport 3.5L 5-door H/L |
| Outlander |
| 16 | Outlander GLX 2.4 L/L Basic |
| 17 | Outlander GLX 2.4 H/L Fabric seats |
| 18 | Outlander GLX 3.0 Fabric seats no sunroof |
| 19 | Outlander GLS 3.0 Leather seats with DVD | 2009 | 2008 | 24600 |
| 20 | Outlander GLS 3.0 Leather seats | 2009 | 2008 | 23400 |
| Nativa |
| 21 | Nativa GLS 3.0 L/L |
| 22 | Nativa GLS 3.0 M/L |
| 23 | Nativa GLS 3.0 H/L |
| Galant |
| 24 | Galant DE 2.4 |
| 25 | Galant ES 2.4 |
| 26 | Galant ES 2.4 Diamond package with sunroof |
| 27 | Galant GTS 3.8 |
| 28 | Galant GTS 3.8 Premum Package |
| Lancer |
| 29 | Lancer GT 1.3 |
| 30 | Lancer GT 1.3 with black wood print panel, color -keyed outer door handels |
| 31 | Lancer GLX 1.6 L/L MT CD | 2009 | 2008 | 10100 |
| 32 | Lancer GLX 1.6 L/L AT CD | 2009 | 2008 | 10600 |
| 33 | Lancer GLX 2.0 L/L | 2009 | 2008 | 13900 |
| 34 | Lancer GLS 1.5 L/L | 2009 | 2008 | 13900 |
| 35 | Lancer GLS 1.5 H/L | 2009 | 2008 | 15800 |
| 36 | Lancer GLS 2.0 H/L | 2009 | 2008 | 15800 |
| 37 | Lancer GT 2.0 | 2009 | 2008 | 17500 |
| 38 | Eclipse Coupe |
| 39 | Grandis MPV Line up |
| Rosa |
| 40 | Rosa SWB SR 26 seaters | 2009 | 2008 | 36300 |
| 41 | Rosa DLX HR 34 seaters | 2009 | 2008 | 41800 |
| 42 | Rosa DLX HR 34 seaters 2X2 seats |
| 43 | Rosa DLX HR 30 seaters | 2009 | 2008 | 39500 |
| Fuso Cargo Truck |
| 44 | Fuso Cargo Truck 6.0 ton payload |
| 45 | Fuso Cargo Truck 7.0 ton payload |
| 46 | Fuso Cargo Truck 7.5 ton payload |
| 47 | Fuso Cargo Truck 10 ton payload |
| Canter |
| 48 | Canter cargo body with AC | 2009 | 2008 | 19900 |
| 49 | Canter with AC (Chassis only) | 2009 | 2008 | 18800 |
| 50 | Canter without AC | 2009 | 2008 | 18800 |
| 51 | Canter without AC (Chassis only) | 2009 | 2008 | 18000 |
| 52 | Canter Dump Truck DSL without AC | 2009 | 2008 | 23500 |
| L 200 |
| 53 | L 200 S/Cab GL 2WD Petrol-S | 2009 | 2008 | 12000 |
| 54 | L 200 D/Cab GL 2WD Petrol-S | 2009 | 2008 | 12800 |
| 55 | L 200 S/Cab GL 2WD DSL-S | 2009 | 2008 | 12300 |
| 56 | L 200 D/Cab GL 2WD DSL-S | 2009 | 2008 | 13000 |
| 57 | L 200 D/Cab GLX 4WD Petrol | 2009 | 2008 | 14500 |
| 57A | MITSUBISHI L200, 2.5L, DSL, DBL CABIN PICK UP GLX, 4WD, Alloy weels, side step | 2009 | 2008 | 19500 |
| L 300 |
| 58 | L 300 SWD window van 6 seaters |
| 59 | L 300 SWD panel van |
| 60 | L 300 LWD panel van |
| 61 | L 300 LWD panel van DSL |
| 62 | L 300 LWD mini bus 12 seaters |